Match the following Latin American countries with their significant economic ties/resources relevant to India:
Country | Economic Tie/Resource |
1. Brazil | (i) Agricultural products (soybean, sugar), iron ore, crude oil |
2. Chile | (ii) Copper, lithium, fruits |
3. Argentina | (iii) Edible oils (soybean oil, sunflower oil), agricultural products |
4. Colombia | (iv) Crude oil, coal, coffee |
Which of the above pairs are correctly matched?
भारत के लिए प्रासंगिक उनके महत्वपूर्ण आर्थिक संबंधों/संसाधनों के साथ निम्नलिखित लैटिन अमेरिकी देशों का मिलान करें:
देश | आर्थिक संबंध/संसाधन |
1. ब्राजील | (i) कृषि उत्पाद (सोयाबीन, चीनी), लौह अयस्क, कच्चा तेल |
2. चिली | (ii) तांबा, लिथियम, फल |
3. अर्जेंटीना | (iii) खाद्य तेल (सोयाबीन तेल, सूरजमुखी तेल), कृषि उत्पाद |
4. कोलंबिया | (iv) कच्चा तेल, कोयला, कॉफी |
उपरोक्त में से कौन से जोड़े सही ढंग से मेल खाते हैं?